Levi’s 300 Series
The model number on your Levi’s 300 series jeans helps determine the cut, style, and shape of your denim. Use our table below to identify your jeans or consult it before purchasing. Our complete guide will help you figure out whether your pair is bootcut, tapered, straight leg, low rise, mid rise, high rise, rare, or readily available.
300 Series Model Guide
| Model | Style / Cut / Fit | Rise | Fly Type | Availability Score | Gender |
|---|---|---|---|---|---|
| 301 | Straight | Low | Zip | 1 | Mens |
| 305 | Straight | Mid | Zip | 2 | Mens |
| 306 | Sta Prest Slim Fit, Tapered | Mid | Zip | 1 | Mens |
| 317 | Straight | Mid | Zip | 1 | Mens |
| 318 | Bootcut | Low | Zip | 3 | Womens |
| 320 | Curvy Bootcut | Low | Zip | 3 | Womens |
| 333 | Slim Fit Tapered | Low | Zip | 3 | Mens |
| 350 | Straight | Mid | Zip | 2 | Mens |
Discover the 300 Series and Our Full Range of Vintage Levi’s Denim