Levi’s 500 Series Jeans Fit Guide
The number on your Levi’s 500 series jeans tells you everything about the cut, rise, and overall shape of your denim. Use this guide to learn more about the jeans you already own or to find the perfect fit before buying.
Our complete table helps you identify whether a style is bootcut, tapered, straight leg, slim, skinny, low rise, mid rise, high rise, and whether it’s rare or widely available.
Click through the model numbers to shop Levi’s 500 series jeans directly from our website, where you can choose your preferred size and colour.
How to Read the Table
-
Model – The Levi’s style number
-
Style / Cut / Fit – Leg shape and overall fit
-
Rise – Where the jeans sit on the waist
-
Fly Type – Button or zip fly
-
Availability Score – 1 (rare) to 5 (easy to find)
-
Gender – Men’s, Women’s, or Junior
Levi’s 500 Series Breakdown
Core Classics
| Model | Fit | Rise | Fly | Availability | Gender |
|---|---|---|---|---|---|
| 501 | Straight Regular | High / Mid | Button | 5 | Men’s / Women’s |
| 501z | Straight Regular | High / Mid | Zip | 1 | Men’s |
| 501xx | Straight (Shrink-to-Fit) | High / Mid | Button | 3 | Men’s |
| 505 | Straight | Mid / High | Zip | 5 | Men’s |
| 514 | Slim Straight | Low | Zip | 5 | Men’s |
| 550 | Relaxed Straight | Mid | Zip | 5 | Men’s |
Slim, Skinny & Tapered Fits
| Model | Fit | Rise | Fly | Availability | Gender |
|---|---|---|---|---|---|
| 510 | Super Skinny | Low | Zip | 5 | Men’s |
| 511 | Slim Straight | Low | Zip | 5 | Men’s |
| 512 | Slim Tapered | Mid | Zip | 2 | Women’s |
| 519 | Slim | Low | Zip | 4 | Men’s |
| 520 | Relaxed Tapered | Mid / Low | Zip | 5 | Men’s |
Bootcut, Flare & Western Styles
| Model | Fit | Rise | Fly | Availability | Gender |
|---|---|---|---|---|---|
| 517 | Slight Bootcut | Mid | Zip | 4 | Men’s |
| 527 | Bootcut | Low | Zip | 5 | Men’s |
| 544 | Flare / Bootcut | Low | Zip | 5 | Women’s |
| 545 | Bootcut | Low | Zip | 5 | Women’s |
| 567 | Loose Bootcut | Mid / Low | Zip | 4 | Men’s |
Relaxed, Baggy & Loose Fits
| Model | Fit | Rise | Fly | Availability | Gender |
|---|---|---|---|---|---|
| 508 | Straight / Loose | Low | Zip | 5 | Men’s |
| 530 | Loose Fit | Low | Zip | 3 | Men’s |
| 559 | Relaxed Straight | Low | Zip | 5 | Men’s |
| 569 | Straight Loose | Mid | Zip | 5 | Men’s |
| 575 | Baggy Straight | Mid | Zip | 2 | Men’s |
Shop Vintage Levi’s by Fit
👉 Shop Vintage Levi’s Jeans
Discover the 500 Series and Our Full Range of Vintage Levi’s Denim
Back to the Main Levi's Numbers Guide